| Average Listing Price | $356,768 |
| Average Price Per Sqft. | $188 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92040 | $361,465 | $217 |
| Keyword | Avg Price | Price/Sf |
| Pool | $332,560 | $170 |
| Foreclosure | $298,027 | $192 |
| Horse | $403,729 | $215 |
| Short Sale | $404,985 | $201 |
| Custom Built | $413,325 | $0 |
| Cul De Sac | $364,630 | $0 |
| Bank Owned | $131,755 | $0 |
| Single Story | $365,825 | $0 |
| Panoramic View | $252,612 | $0 |
| Mountain View | $343,685 | $0 |
| Gated | $218,160 | $0 |
| Ranch | $517,250 | $0 |
| Price Reduced | $355,666 | $0 |
| Tlc | $178,966 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Anthony Rueda |
![]() Paragon Real Estate |
| 7676 Hazard Center Drive - Suite 500 San Diego, California 92108 CA# 01345404 |
||
|
email: awrueda@paragonrealestate.net Direct: 916-870-9821 Office : 619-770-8405 |
Loading Data. Please wait.